For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Matte Black
$4,698.90
Matte White
$4,698.90
Stainless Steel
$4,499.10
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Four mural double |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.5 |
Wattage | 4300 |
Appliance Color | Stainless Steel |
Collection | Professional Series |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 10.0 |
Product Weight (lbs.) | 260 |
Total Upper Oven Capacity (cu. ft.) | 5.0 |
Total Lower Oven Capacity (cu. ft.) | 5.0 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Speed Oven | No |
Number Of Oven Racks | 2 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 53 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Voice Activated | No |
Self Cleaning | Yes |
Air Fry | Yes |
Child Lock | Yes |
Bluetooth Capable | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | No |
App Capable | Yes |
Cut Out Depth | 23.25 |
Cut Out Width | 28.5 |
Cut Out Height | 51.81 |
Fingerprint Resistant Finish | No |
Voltage | 208/240 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Cafe up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.