For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
A sleek look is yours with an edge-to-edge glass cooktop that provides a seamless, easy-to-clean surface with more usable cooking space for five course meals
Tailor your burner size to your cookware with a 12"/9"/6" element with Power Boil
From everyday gourmet meals to large dinner parties, achieve impressive results with two independent ovens with a total capacity of 6.7 cu. ft. for true cooking flexibility, along with the accurate heat circulation of True European Convection with Precise Air in the lower oven
Cooking System | True European Convection with Precise Air |
Cooking Technology | Convection |
Oven Cleaning Type | Self-Clean; Steam Clean |
Cooktop Burner Type | Radiant; Smoothtop |
Cooktop Surface | Black Ceramic Glass |
Control Location | Front controls |
Control Type | Backlit; Glass Touch |
Oven Control Features | Audible Preheat Signal; Auto Oven Shut-Off with Override; Auto Recipe Conversion; Auto Self Clean; Certified Sabbath Mode; Chef Connect; Control Lock Capability; C° or F° Programmable; Delay Bake Option (Time Cook); Delay Clean Option; Electronic Clock & Kitchen Timer; Fast Preheat; Hi / Low Broil; Oven "ON" Light; SelfClean Cool Down Time Display; Temperature Probe; Warm Mode |
Oven Cooking Modes | Convection Bake; Convection Roast |
Oven Features | 6-Pass Broil Element - Upper; 8-Pass Broil Element - Lower |
Self-Clean Oven Door Lock | Automatic |
Oven Rack Features | 2 Self-Clean Heavy-Duty Oven Racks; 1 Roller Rack; 6 Rack Positions |
Oven Interior | Black Gloss Finish; Interior Oven Light |
Connected Capabilities | Amazon Alexa; The Google Assistant; IFTTT; Nest; Drop; Innit; DiGiorno |
WiFi Connect | Built-In |
Hot Surface Indicator Lights | 1 |
Heating Element "ON" Indicator Light | Yes |
Infinite Heat Controls | Yes |
Depth with Door Open | 43.88 in. |
Approximate Shipping Weight | 267 lb |
Net Weight | 247 lb |
Height to Top of Rear Vent Trim | 37.38 in. |
Height to Cooking Surface (in.) | 36.25 +/- .25 |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 10.13 x 19.13 - Upper 24 x 15 x 20.63 - Upper |
Oven Door Features | Big View Oven Window; Easy clean oven door |
Handle | Professional Style; Customizable; Consumer Removable |
Textured Steel Side Panels | Yes |
Amp Rating at 208V | 40 |
Amp Rating at 240V | 40 |
Convection Wattage | 2500W |
Bake Wattage | 2650W Upper / 2650W Lower |
Broiler Wattage | 3000W Upper / 3600W Lower |
Product Weight (lbs.) | 247 |
Air Fry | Yes |
Cooktop Features | Control Lockout, Digital Display, Hot Surface Indicator Light, Smudge-Proof Finish |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 4.3 |
Total Capacity (cu. ft.) | 6.7 |
Total Upper Oven Capacity (cu. ft.) | 2.4 |
Color Finish Name | Matte White |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Cooktop Surface Style | Glass-Top |
Fuel Type | Electric |
Number of Oven(s) | Double |
Appliance Color | White |
Depth (in.) | 29.5 |
Height (in.) | 37.38 |
Width (in.) | 29.88 |
Oven Features | Temperature Control, Wi-Fi Capable, Self-Cleaning, Delay Bake/Start, Keep Warm, Voice Controlled |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Cafe up to $300 Fit Guarantee Rebate Rebate must be postmarked by 2023-06-30.