For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Turner Appliance
(563) 242-6411
GE appliances answer real-life needs. Define trends. Simplify routines. And upgrade the look and feel of the living space. Through ingenuity and innovation, next generation features are solving real-life needs. With a forward-thinking tradition that spans over 100 years, today’s GE appliances sync perfectly with the modern lifestyle.
Case Depth Without Door | 26 3/4 in |
---|---|
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
Fresh Food Door Features | Dairy Compartment; Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Product Weight (lbs.) | 165 |
---|---|
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.5 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (In.) | 66.88 |
Freezer Door Type | Swing Door |
Qualifies for Exclusive GE Black November up to $600 Rebate
Among 14-18 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2016—Market research company with over 20 years of experience in the appliance industry
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer
Provides the flexibility to organize your frozen food items
Easy-to-use controls regulate both fresh food and freezer sections
Make your kitchen shine with a polished finish that stands out in any setting
Product Weight (lbs.) | 165 |
Width (in.) | 28 |
Appliance Color | Black |
Depth (in.) | 32.5 |
Height (in.) | 67.38 |
Freezer Capacity (cu. ft.) | 4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.5 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Reversible |
Color Finish Name | Black |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 26.75 |
Depth Excluding Handles (in.) | 30.5 |
Depth Including Handles (in.) | 32.5 |
Refrigerator Size | Standard |
Defrost Type | Frost Free |
Overall Height (in.) | 67.38 |
Height Without Door/Hinge (Case) (In.) | 66.88 |
Freezer Door Type | Swing Door |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover; 2 Adjustable; 2 Full-Width; 2 Glass; 3 Total |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Fresh Food Cabinet Drawers | 1 Half-Width Deli Drawer; 2 Clear |
Fresh Food Door Features | Dairy Compartment; Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Glass |
Freezer Door Shelves | 2 Full-Width Fixed |
Freezer Features | 1 Adjustable Shelf; Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets; Never Clean Condenser |
Case Depth Without Door | 26 3/4 in |
Depth with Door Open 90° | 57 in |
Depth Without Handle | 30 1/2 in |
Height to Top of Case | 66 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 28 1/2 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.