For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Center | 10,000 BTU Oval |
Oven Control Features | Audible Preheat Signal Auto Self Clean Certified Sabbath Mode Delay Bake Option |
Oven Cooking Modes | Convection Bake No Preheat AirFry |
Oven Rack Features | 2 Oven Racks |
Product Weight (lbs.) | 190 |
Air Fry | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 5.0 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Drawer Type | Storage |
ADA Compliant | No |
Range Type | Freestanding |
Induction Cooking | No |
Smart Compatible | No |
Wifi Capable | No |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Fingerprint Resistant Finish | No |
Voice Activated | No |
Hot Surface Indicator | No |
Sabbath Mode | Yes |
Griddle Included | Yes |
Continuous Grate | Yes |
Child Lock | No |
Self Cleaning | Yes |
Cooktop Surface Style | Grate |
Grill Included | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 47.25 |
Width (in.) | 30 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive GE up to $800 Rebate Rebate must be postmarked by 2022-07-13.