For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Case Depth Without Door: | 24.125 in |
Depth with Door Open 90°: | 46.25 in |
Depth Without Handle: | 28.5 in |
Height to Top of Case: | 69.0 in |
Width with Door Open 90 Degrees Incl. Handle: | 43.125 in |
Back Air Clearances: | 2.0 in |
Side Air Clearances: | 0.125 in |
Top Air Clearances: | 1.0 in |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.75 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 7.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.24 |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 24.13 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 69.25 |
Promotional Period: 2023-01-01 to 2023-06-30
GE Profile Innovation up to $2000 Rebate Rebate must be postmarked by 2023-06-30.