For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Height to top of hinge cover | 69.75" |
Height to top of case | 68.63" |
Hinge cover depth from case flange | 6" |
Case depth without door | 29" |
Case depth without door including protrusions | 29.75" |
Case depth without door handle | 34.25" |
Depth with FF door open 90 degrees | 48.38" |
Width with door open 90 degree including handle | 44.88" |
Product Weight | 390 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.75 |
Height (in.) | 69.88 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 48.38 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 36.75 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive GE Profile up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive GE Profile up to $200 Rebate Rebate must be postmarked by 2022-06-08.