For screen reader problems with this website, please call(563) 242-64115 6 3 2 4 2 6 4 1 1Standard carrier rates apply to texts.
Control Type | Electronic, Electronic Touch w/ LED Count Down, LED |
Water Levels | Load-Sensing Adaptive Fill |
Optional Soil Levels | Extra Heavy, Extra Light, Heavy, Light, Normal |
Washer Options/Settings | Delay Wash, Extra Rinse, My Favorites, Tumble Care |
Additional Washer Features | Adjustable Leveling Legs, Fill and Drain Hoses Included, Front Serviceable, Internal heater, LED Basket Light, Vibration Control |
Washer Control Features | Child Lock, Control Sounds On/Off, Cycle Countdown, Delay Wash - Up to 24 hours, End-of-Cycle Signal, LED Cycle Countdown, LED Cycle Status Lights |
Adaptive Capabilities | Load-Sensing Adaptive Fill |
Receptacle Type | 3-Prong Grounding |
Washer Cycles | Active Wear, Allergen, Baby Care, Bulky Items, Casuals, Delicates, Drain + Spin, Jeans, Normal, Quick Wash, Rinse + Spin, Sanitize, Towels & Sheets, Tub Clean, Washable Wools, Whites |
Dispenser | Bleach, Detergent (Liquid/Powder) Timed Flow Through, Fabric Softener Timed Flow Through, Pretreat |
Wash/Spin Speed Combinations | 5 |
Maximum Spin Speed | 1400 RPM |
Water Temp System | Auto Temp |
WiFi Connect | Built-In |
Wash/Rinse Temperatures | 5 |
Wash Basket Type | Stainless Steel |
Quiet Package | 50 dBA, Deluxe Quiet Design |
Door Style | See-Thru Glass |
Installation | Plugs into 120V wall outlet or into back of dryer QFT15ESSNWW |
Handle | Chrome Pocket Handle Door |
Product Weight | 245 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Steam Option | Yes |
Smart Home Wifi | Yes |
Total Capacity (cu. ft.) | 2.4 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Depth w/Door Open 90 Degrees (in.) | 42.81 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | Yes |
Depth (in.) | 25.63 |
Drum | Stainless Steel |
Height (in.) | 33.25 |
Max Spin Speed (RPM) | 1400 |
Stackable | Yes |
Width (in.) | 23.44 |
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Haier up to $500 Rebate Rebate must be postmarked by 2022-05-21.
Promotional Period: 2022-05-22 to 2022-06-08
Exclusive Haier up to $200 Rebate Rebate must be postmarked by 2022-06-08.